Luxury Areas
Lake AustinLake Austin shoreline, Austin and unincorporated Travis County
Lakeway and Lake TravisCity of Lakeway (78734 / 78738), Travis CountyLuxury Developments
The HillsVillage of The Hills, next to Lakeway (78738), Travis County
CaliterraDripping Springs (78620), Hays CountyThe highest of any ZIP we cover
The most expensive foot of ground on our map
The slowest market we cover, and the most room to negotiate
The ZIP codes we work in, ranked by what sellers are asking across active listings. The tail column is the average asking price divided by the median, which shows how far the top of each market stretches above the middle.
| Area | Median asking | Average asking | Tail | $/sq ft | Days |
|---|---|---|---|---|---|
| Westlake & Rollingwood78746 | $2,287,225 | $3,426,669 | 1.5× | $660 | 80 |
| Lake Austin & Davenport78733 | $1,472,450 | $1,936,826 | 1.3× | $474 | 72 |
| Tarrytown & Old West Austin78703 | $1,325,495 | $1,810,869 | 1.4× | $681 | 70 |
| Northwest Hills & Mount Bonnell78731 | $1,137,500 | $1,399,491 | 1.2× | $412 | 65 |
| Bee Cave, Spanish Oaks & The Hills78738 | $1,019,250 | $1,496,222 | 1.5× | $302 | 86 |
| Spicewood & Lake Travis west78669 | $990,000 | $1,596,093 | 1.6× | $370 | 114 |
| River Place & Lake Austin north78730 | $916,750 | $2,220,426 | 2.4× | $341 | 78 |
| Steiner Ranch78732 | $850,000 | $1,741,865 | 2.0× | $285 | 74 |
| Dripping Springs78620 | $831,000 | $1,278,693 | 1.5× | $300 | 92 |
| Barton Creek78735 | $783,000 | $1,673,523 | 2.1× | $414 | 94 |
| Lakeway & Hurst Creek78734 | $778,450 | $1,150,695 | 1.5× | $312 | 101 |
Asking prices across active listings, not closed sales. Closed figures live in Unlock MLS, and we pull them for any specific address on request. Days is median days on market. Source: Realtor.com® Research, September 2026. Refreshed monthly.
The Limestone Collection
Off-market homes, early looks at new construction and our notes on the Hill Country market. For members only, and always first.